1
/
of
1
Miranda Chainring BCD 104
Regular price
€31,00 EUR
Sale price
€31,00 EUR
Regular price
In stock
Carbon footprint certificate not available for this product.
Couldn't load pickup availability
Miranda Chainring BCD 104. Compare tooth counts, mounting and chain compatibility for your drivetrain.
View full details
MIRANDA / CHAINRINGS
A Miranda chainring for a carefully matched drivetrain. Choose the tooth count and mounting arrangement for your gearing, then check the chain profile before installation.
At a glance
- Match the mounting to the crankset or drive unit
- Choose the tooth count for your drivetrain
- Check the chain and assembly clearances
Technical details
| Material options | Aluminium, Steel |
|---|---|
| Chainring mounting | BCD 104 mm |
| Tooth counts (T) | 32, 34, 36, 38, 40, 42, 44, 46, 48, 52 |
| Offset options (mm) | 0, 2 |
Choose the right setup
Match the mounting interface or BCD, tooth count, chain specification and chainline. Direct-mount interfaces and different motor generations are not interchangeable just because they use the same tooth count.
Compare configurations and product codes
| Configuration | Product code |
|---|---|
| 32 / Aluminium / 0 | R032121AA22000000042 |
| 34 / Aluminium / 0 | R034121AA22000000042 |
| 34 / Steel / 0 | R034121FL02000000042 |
| 36 / Aluminium / 0 | R036121AA22000000042 |
| 38 / Aluminium / 0 | R038121AA22000000042 |
| 38 / Steel / 0 | R038111FL07000000042 |
| 40 / Aluminium / 0 | R040121AA22000000042 |
| 42 / Aluminium / 0 | R042121AA22000000042 |
| 44 / Aluminium / 0 | R044121AA22000000042 |
| 46 / Aluminium / 0 | R046121AA22000000042 |
| 48 / Aluminium / 0 | R048121AA22000000042 |
| 48 / Steel / 0 | R048121FL02000000042 |
| 52 / Aluminium / 0 | R052121AA22000000042 |
| 52 / Steel / 2 | R052126FL020000000FD |
| 38 / Aluminium / 2 | R038126AA22000000042 |
Specifications
EAN
5603895312224
Chainring teeth (T)
44
Material
Aluminium
Offset / configuration
0
Customer rating

Options & availabilityMiranda Chainring BCD 104