1
/
of
1
Chainring Bosch G2 Steel
Regular price
€10,00 EUR
Sale price
€10,00 EUR
Regular price
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Chainring Bosch Gen 2 Steel. For Bosch Gen 2; compare tooth counts, mounting and chain compatibility for your drivetrain.
View full details
MIRANDA / CHAINRINGS
A steel sprocket for the Bosch Gen 2 drivetrain. Select the tooth count and offset together to match your existing drive unit and chainline; different offsets are separate mounting configurations.
At a glance
- Steel sprocket construction
- 14T to 22T options
- Offset-specific replacement for the Gen 2 assembly
Technical details
| Drive system / application | Bosch G2 |
|---|---|
| Material | Steel |
| Tooth counts (T) | 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Configurations | Offset 0, Offset 3 |
Choose the right setup
Match the mounting interface or BCD, tooth count, chain specification and chainline. Direct-mount interfaces and different motor generations are not interchangeable just because they use the same tooth count.
Compare configurations and product codes
| Configuration | Product code |
|---|---|
| 14 / Offset 0 | R014011FCTP000000041 |
| 14 / Offset 3 | RM14013FCTP000000041 |
| 15 / Offset 0 | R015011FCTP000000041 |
| 15 / Offset 3 | RM15013FCTP000000041 |
| 16 / Offset 0 | R016011FCTP000000041 |
| 16 / Offset 3 | RM16013FCTP000000041 |
| 17 / Offset 0 | R017011FCTP000000041 |
| 17 / Offset 3 | RM17013FCTP000000041 |
| 18 / Offset 0 | R018011FCTP000000041 |
| 18 / Offset 3 | RM18013FCTP000000041 |
| 19 / Offset 0 | R019011FCTP000000041 |
| 20 / Offset 0 | R020011FCTP000000041 |
| 20 / Offset 3 | RM20013ICTP000000041 |
| 21 / Offset 0 | R021011FCTP000000041 |
| 22 / Offset 0 | R022011FCTP000000041 |
| 22 / Offset 3 | RM22013FCTP000000041 |
Specifications
EAN
5603895200910
Chainring teeth (T)
14
Configuration
Offset 0
Product reviews

Options & availabilityChainring Bosch G2 Steel