1
/
of
1
Chainring Chainflow 3D SE12 BCD 104
Regular price
€31,00 EUR
Sale price
€31,00 EUR
Regular price
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Chainring Chainflow 3D SE12 BCD 104. Compare tooth counts, mounting and chain compatibility for your drivetrain.
View full details
MIRANDA / CHAINRINGS
The SE12 profile brings Miranda Chainflow 3D chain-guiding design to the specified 12-speed chain systems. Choose the tooth count, material and mounting for your drivetrain, with chain compatibility checked against the SE12 specification.
At a glance
- Chainflow 3D SE12 tooth profile
- Choose gearing by tooth count
- Match chain compatibility before installation
Technical details
| Tooth profile | Chainflow 3D SE12 |
|---|---|
| Recommended chain systems | SRAM 12-speed Eagle T-Type and Road systems; Shimano 12-speed Hyperglide+; KMC DLC and X12 |
| Not recommended | 13-speed chains |
| Material options | Steel, Aluminium |
| Chainring mounting | BCD 104 mm |
| Tooth counts (T) | 32, 34, 36, 38, 40, 42, 44, 46, 50 |
Choose the right setup
Match the mounting interface or BCD, tooth count, chain specification and chainline. Direct-mount interfaces and different motor generations are not interchangeable just because they use the same tooth count.
Compare configurations and product codes
| Configuration | Product code |
|---|---|
| 32 / Steel | RSE2133FL02L4G000048 |
| 34 / Steel | RSE3133FL02L5G000048 |
| 36 / Steel | RSE4133FL02L6G000048 |
| 38 / Steel | RSE5133FL02L4F000048 |
| 38 / Aluminium | RSE51333A22L4F000048 |
| 40 / Steel | RSE6133FL02L7G000048 |
| 40 / Aluminium | RSE61333A22L7G000048 |
| 42 / Steel | RSE7133FL02L1H000048 |
| 42 / Aluminium | RSE71333A22L1H000048 |
| 44 / Steel | RSE8133FL02L8G000048 |
| 44 / Aluminium | RSE81333A22L8G000048 |
| 46 / Steel | RSE9133FL02L5F000048 |
| 50 / Aluminium | R50F1333A22L3H000048 |
Specifications
Chainring teeth (T)
32
Material
Steel
Product reviews

Options & availabilityChainring Chainflow 3D SE12 BCD 104